- [email protected]
- Daily 00:00 - 24:00 Match Services
| Home | Score | Away | League | Time (CST) |
|---|---|---|---|---|
| FC Tulsa | 1:0 | El Paso Locomotive | American USL Championship | 08:30 |
| Phoenix Rising | 1:2 | Monterey Bay FC | American USL Championship | 10:30 |
| San Antonio | 1:2 | Las Vegas Lights | American USL Championship | 09:00 |
| Elfsborg | — | Sirius | Swedish Allsvenskan | 22:30 |
| Hammarby | — | Degerfors | Swedish Allsvenskan | 22:30 |
| Jaro | — | Inter Turku | Finnish Veikkausliiga | 23:30 |
| United Nordic | — | Örebro | Swedish Superettan | 21:00 |
| Norrköping | — | Sandvikens | Swedish Superettan | 19:00 |
| Värnamo | — | Ljungskile | Swedish Superettan | 21:00 |
| FC Anyang | — | Gwangju FC | South Korean K League 1 | 18:30 |
| Bucheon FC 1995 | — | FC Seoul | South Korean K League 1 | 18:30 |
| ÍBV Vestmannaeyjar | — | KA Akureyri | Icelandic Úrvalsdeild karla | 22:00 |
| KR Reykjavík | — | Stjarnan | Icelandic Úrvalsdeild karla | 00:00 |
| Racing Louisville | 1:1 | Houston Dash | American NWSL | 08:00 |
| Utah Royals | 1:0 | Orlando Pride | American NWSL | 08:45 |
| Boston Legacy | — | Washington Spirit | American NWSL | 07:00 |
| Deportes Antofagasta | — | Rangers de Talca | Chile Primera B | 00:00 |
| Deportes Santa Cruz | — | San Marcos de Arica | Chile Primera B | 07:00 |
| Magallanes | — | Curicó Unido | Chile Primera B | 00:00 |
| San Luis de Quillota | — | Unión Española | Chile Primera B | 07:00 |
Navigate directly to MK体能's official platform via our fast channel for authoritative match data and services.
give your home a fresh new look and feel that you especially after a long day of work. our deep clean will help bring your property back up to scratch
give your home a fresh new look and feel that you especially after a long day of work. our deep clean will help bring your property back up to scratch
For everything Secure and Stable User Experience, MK体能 offers attentive, thoughtful support.
Yes, despite the removal of Government Feed-in Tariff, installs have been forecast to continue at the current rate and even increase in 2025.